Sander Alu Standard EPS board – straight element with double torsion ending

Dry underfloor heating systems - 1

product description

Sander Alu Standard EPS 300 is used as a load-bearing element for pipes in dry underfloor heating systems. Due to the physical characteristics of EPS 300, the product ensures simultaneously an optimal thermal and acoustic insulation. The boards are available in a various configurations based on the technical conditions of an investment. The aluminum foil cover is a radiator, which collects the heat from the side of the pipe and distribute it over the surface of the board. The straight element is used to run the pipes straight ahead and to meander with them on the walls of the building.

 

  Single pack Pallet Download
Index Model Material Thikness
[mm]
Density
[kg/m3]
Pipe diameter
[mm]
Distance
[mm]
Product dimensions X/Y/Z
[mm]
Net weight
[g]
Quantity
[m2]
Dimensions
[mm]
Gross weight
[g]
Quantity
[szt]
Quantity
[m2]
Dimensions
[mm]
Gross weight
[kg]
Product sheet
F-069583 straight, double torsion, alu EPS400 20 54±10% 16 150 1200 x 600 x 20 917 0,72 1200 x 600 x 20 917 200 144 1200 x 1200 x 2200 205 Download PDF
F-069584 straight, double torsion, alu EPS400 20 54±10% 16 200 1200 x 600 x 20 932 0,72 1200 x 600 x 20 932 200 144 1200 x 1200 x 2200 205
F-691750 straight, double torsion, alu EPS300 25 40±10% 16 150 1200 x 600 x 25 882 0,72 1200 x 600 x 25 882 160 115,20 1200 x 1200 x 2200 160
F-693479 straight, double torsion, alu EPS300 25 40±10% 16 200 1200 x 600 x 25 893 0,72 1200 x 600 x 25 893 160 115,20 1200 x 1200 x 2200 160
F-691930 straight, double torsion, alu EPS300 30 40±10% 16 150 1200 x 600 x 30 1026 0,72 1200 x 600 x 30 1026 136 97,92 1200 x 1200 x 2200 150
F-696892 straight, double torsion, alu EPS300 30 40±10% 16 200 1200 x 600 x 30 1037 0,72 1200 x 600 x 30 1037 136 97,92 1200 x 1200 x 2200 150
F-696148 straight, double torsion, alu EPS300 50 40±10% 16 150 1200 x 600 x 50 1602 0,72 1200 x 600 x 50 1602 80 57,60 1200 x 1200 x 2200 150
F-696917 straight, double torsion, alu EPS300 50 40±10% 16 200 1200 x 600 x 50 1613 0,72 1200 x 600 x 50 1613 80 57,60 1200 x 1200 x 2200 150

ON-LINE CATALOG

We present the newest on-line catalog filled with TiA’s system solutions, covering a full range of products and accessories for surface heating and cooling systems. The catalog contains detailed technical specifications with the parameters of each product. In any questions or to get  more information about available solutions, please contact our Export Department.

download catalog (pdf)

Contact the export department

Contact us

CONTACT US

What can we help you with? Our Export Department Team will gladly help you with all your issues. Contact us filling the contact form:

* mandatory field

EN Przetwarzamy dane osobowe w celu realizacji usług i zgodnie z Cookies policy.