Sander Standard EPS board - straight element with double torsion ending

product description

Sander Alu Standard EPS 300 is used as a load-bearing element for pipes in dry underfloor heating. Due to the physical characteristics of the EPS 300, the product ensures simultaneously an optimal thermal and acoustic insulation. The boards are available in a various configurations, based on the technical conditions of an investment. In Sander Standard EPS System, a dedicated aluminium plates are used as a radiator. Plates are profiled in a such way that their cross-sectional shape resembles the Greek letter Ω. This shape ensures a firm pipe installation. The straight element with double torsion ending is used to run the pipes straight ahead and to meander with them to the walls of the building.

 

  Single pack Pallet Download
Indeks Model Material Thickness
[mm]
Density
[kg/m3]
Pipe diameter
[mm]
Distance
[mm]
Product dimensions X/Y/Z
[mm]
Net weight
[g]
Quantity
[m2]
Dimensions
[mm]
Goss weight
[g]
Quantity
[szt]
Quantity
[m2]
Dimensions
[mm]
Gross weight
[kg]
Product sheet
F-691602 straight, double torsion EPS400 20 54±10% 16 150 1200 x 600 x 20 691 0,72 1200x600x20 691 200 144 1200x1200x2200 160 Download PDF
F-691613 straight, double torsion EPS400 20 54±10% 16 200 1200 x 600 x 20 706 0,72 1200x600x20 706 200 144 1200x1200x2200 160
F-691514 straight, double torsion EPS300 25 40±10% 16 150 1200 x 600 x 25 656 0,72 1200x600x25 656 160 115,2 1200x1200x2200 125
F-691523 straight, double torsion EPS300 25 40±10% 16 200 1200 x 600 x 25 667 0,72 1200x600x25 667 160 115,2 1200x1200x2200 125
F-694703 straight, double torsion EPS300 30 40±10% 16 150 1200 x 600 x 30 800 0,72 1200x600x30 800 136 97,92 1200x1200x2200 130
F-691312 straight, double torsion EPS300 30 40±10% 16 200 1200 x 600 x 30 811 0,72 1200x600x30 811 136 97,92 1200x1200x2200 130
F-693825 straight, double torsion EPS300 50 40±10% 16 150 1200 x 600 x 50 1376 0,72 1200x600x50 1376 80 57,6 1200x1200x2200 130
F-691614 straight, double torsion EPS300 50 40±10% 16 200 1200 x 600 x 50 1387 0,72 1200x600x50 1387 80 57,6 1200x1200x2200 130

ON-LINE CATALOG

We present the newest on-line catalog filled with TiA’s system solutions, covering a full range of products and accessories for surface heating and cooling systems. The catalog contains detailed technical specifications with the parameters of each product. In any questions or to get  more information about available solutions, please contact our Export Department.

download catalog (pdf)

Contact the export department

Contact us

CONTACT US

What can we help you with? Our Export Department Team will gladly help you with all your issues. Contact us filling the contact form:

* mandatory field

EN Przetwarzamy dane osobowe w celu realizacji usług i zgodnie z Cookies policy.