Metal clamp - set

product description

Metal clamps are used for horizontal and vertical mounting of plastic, steel and copper pipes used in cold and hot water systems. It is also often used in central heating, drainage and gas systems.

FEATURES:

  • metal clamps are quickly installable
  • due to usage of non- toxic materials, clamps are eco - friendly
  • multi- purpose use, internal and external montage

Material: Electrolitically galvanized carbon steel with 10-12 µm zinc layer

technical data:

  • Connection nut
    Clamps 3/8”-2”: M8
    Clamps 2 ½”: M8/M10
  • M6 side screws with plastic washers
  • EPDM insulation compliant with DIN 4109 standard
  • Temperature resistance for EPDM: from -40˚C to +120˚C
     
  Single pack Multipack Pallet
Indeks   Diameter
(mm)
Product dimensions
X/Y/Z (mm)
Net
weight
(g)
Quantity Dimensions
(cm)
Gross weight
(kg)
Quantity Dimensions
(cm)
Gross
weight
(kg)
Quantity Dimensions
(cm)
Gross
weight (kg)
B-691217 3/8' 50 x 23 x 20 50.1 1 12 x 12 0.0523 100 41 x 10 x 28 5.53 8000 120 x 82 x 120 462
B-691224 1/2' 53 x 30 x 20 48.5 1 12 x 12 0.0504 100 41 x 10 x 28 5.34 8000 120 x 82 x 120 447
B-691231 3/4' 62 x 35 x 20 51.8 1 12 x 12 0.0539 100 41 x 10 x 28 5.69 8000 120 x 82 x 120 475
B-691248 1' 69 x 40 x 20 59.8 1 14 x 13 0.0612 100 41 x 13 x 28 6.42 8000 120 x 82 x 145 533
B-691255 11/4' 75 x 48 x 20 63.9 1 14 x 13 0.0664 100 41 x 15 x 28 6.99 7200 120 x 82 x 150 523
B-691262 11/2' 90 x 57 x 20 73.8 1 14 x 13 0.075 100 41 x 18.5 x 28 7.9 6400 120 x 82 x 163 525
B-691279 2' 102 x 70 x 20 81.3 1 14 x 13 0.0841 100 41 x 24 x 28 8.81 4800 120 x 82 x 165 443
B-691286 21/2' 120 x 96 x 20 115.1 1 16 x 16 0.1185 50 41 x 15 x 28 6.05 3600 120 x 82 x 150 455
B-691293 3' 123 x 103 x 20 114.7 1 16 x 16 0.1185 50 41 x 18 x 28 6.15 3200 120 x 82 x 160 417
B-691309 4' 158 x 132 x 23 159.1 1 22 x 20 0.1629 50 41 x 15 x 28 8.54 3600 120 x 82 x 150 635
B-691316 5' 185 x 150 x 23 231.4 1 22 x 20 0.2355 50 41 x 25 x 28 12.15 2400 120 x 82 x 165 603
B-691323 6' 215 x 176 x 23 279.4 1 22 x 20 0.2835 50 41 x 25 x 28 14.57 2400 120 x 82 x 165 720
B-695116 8' 260 x 220 x 23 364.1 1 28 x 20 0.3672 50 41 x 25 x 28 18.86 2400 120 x 82 x 165 925


 

ON-LINE CATALOG

We present the newest on-line catalog filled with TiA’s system solutions, covering a full range of products and accessories for surface heating and cooling systems. The catalog contains detailed technical specifications with the parameters of each product. In any questions or to get  more information about available solutions, please contact our Export Department.

download catalog (pdf)

Contact the export department

Contact us

CONTACT US

What can we help you with? Our Export Department Team will gladly help you with all your issues. Contact us filling the contact form:

* mandatory field

EN Przetwarzamy dane osobowe w celu realizacji usług i zgodnie z Cookies policy.