product description
Metal clamps are used for horizontal and vertical mounting of plastic, steel and copper pipes used in cold and hot water systems. It is also often used in central heating, drainage and gas systems.
EPDM rubber protects pipe against scratching and significantly dampens pipe vibrations.
FEATURES:
- metal clamps are quickly installable
- due to usage of non- toxic materials, clamps are eco - friendly
- multi- purpose use, internal and external montage
Material: Electrolitically galvanized carbon steel with 10-12 µm zinc layer, EPDM rubber
technical data:
- Connection nut
Clamps 3/8”-2”: M8
Clamps 2 ½”: M8/M10 - M6 side screws with plastic washers
- EPDM insulation compliant with DIN 4109 standard
- Temperature resistance for EPDM: from -40˚C to +120˚C
Single pack |
Multipack |
Pallet |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeks | Diameter [mm] |
Product dimensions X/Y/Z (mm) |
Screw and plug |
Net weight (g) with screw and plug |
Quantity | Dimensions (cm) |
Gross weight (kg) |
Quantity | Dimensions (cm) |
Gross weight (kg) |
Quantity | Dimensions (cm) |
Gross weight (kg) |
B-691095 | 3/8' | 54 x 31 x 23 | 8 x 80 | 54.6 | 1 | 12 x 12 | 0.1 | 100 | 41 x 10 x 28 | 5.8 | 8000 | 120 x 82 x 120 | 484 |
B-691101 | 1/2' | 60 x 38 x 23 | 8 x 80 | 60 | 1 | 12 x 12 | 0.1 | 100 | 41 x 10 x 28 | 6.1 | 8000 | 120 x 82 x 120 | 508 |
B-691118 | 3/4' | 67 x 41 x 23 | 8 x 80 | 63 | 1 | 12 x 12 | 0.1 | 100 | 41 x 12 x 28 | 6.7 | 8000 | 120 x 82 x 140 | 558 |
B-691125 | 1' | 76 x 49 x 23 | 8 x 80 | 69 | 1 | 14 x 14 | 0.1 | 100 | 41 x 13 x 28 | 7.3 | 7200 | 120 x 82 x 140 | 548 |
B-691132 | 11/4' | 91 x 57 x 23 | 8 x 80 | 86.8 | 1 | 14 x 14 | 0.1 | 100 | 41 x 15 x 28 | 9.1 | 7200 | 120 x 82 x 155 | 675 |
B-691149 | 11/2' | 99 x 65 x 23 | 8 x 80 | 102.7 | 1 | 14 x 14 | 0.1 | 100 | 41 x 18 x 28 | 10.4 | 6400 | 120 x 82 x 164 | 683 |
B-691156 | 2' | 111 x 78 x 23 | 8 x 80 | 115.4 | 1 | 14 x 14 | 0.1 | 100 | 41 x 23.5 x 28 | 12.1 | 5600 | 120 x 82 x 180 | 695 |
B-691163 | 21/2' | 122 x 103 x 23 | 8 x 100 | 141.6 | 1 | 16 x 16 | 0.1 | 50 | 41 x 15 x 28 | 7.5 | 3600 | 120 x 82 x 155 | 559 |
B-691170 | 3' | 132 x 115 x 23 | 8 x 100 | 153.7 | 1 | 16 x 16 | 0.2 | 50 | 41 x 18.5 x 28 | 8.2 | 3600 | 120 x 82 x 180 | 607 |
B-691187 | 4' | 160 x 135 x 23 | 8 x 100 | 178.4 | 1 | 20 x 20 | 0.2 | 50 | 41 x 16 x 28 | 9.4 | 3600 | 120 x 82 x 160 | 695 |
B-691194 | 5' | 198 x 168 x 28 | 8 x 100 | 308 | 1 | 20 x 20 | 0.3 | 50 | 41 x 25 x 28 | 16.0 | 2000 | 120 x 82 x 140 | 660 |
B-691200 | 6' | 225 x 175 x 23 | 8 x 160 | 266.7 | 1 | 24 x 22 | 0.3 | 50 | 41 x 25 x 28 | 14.0 | 2000 | 120 x 82 x 140 | 578 |
B-695109 | 8' | - | - | - | - | - | - | - | - | - | - | - | - |
Technical drawing
CONTACT US
What can we help you with? Our Export Department Team will gladly help you with all your issues. Contact us filling the contact form: