Aluminium heat transfer plate

product description
Aluminium heat transfer plates are used for installing floor and wall heating systems withe the use of low profile underfloor heating. Heat transfer plates are an integral elements of heating systems based on EPS boards, acoustic boards and chipboards. Aluminium heat transfer plates allow the heat to spread effectively accros the heating area. Thanks to its special shape, heat transfer plates act as pipe mounting elements.
*Other dimensions of aluminum plates are available on customer request.
Aluminium heat transfer plate - single
Multipack | Pallet | ||||||||
---|---|---|---|---|---|---|---|---|---|
Index | Diameter | Product dimensions X/Y/Z (mm) |
Net weight (g) |
Quantity | Dimensions (cm) | Gross weight (kg) |
Quantity | Dimensions (cm) | Gross weight (kg) |
F-696922 | 14 | 1000 x 120 x 0.40 | 0.18 | 72 | 102 x 36 x 18 | 13 | 1728 | 120 x 80 x 220 | 327 |
F-069477 | 14 | 1000 x 120 x 0.45 | 0.20 | 72 | 102 x 36 x 18 | 14 | 1728 | 120 x 80 x 220 | 351 |
F-068333 | 16 | 1000 x 120 x 0.40 | 0.19 | 64 | 102 x 36 x 18 | 12 | 1536 | 120 x 80 x 220 | 303 |
F-069699 | 16 | 1000 x 120 x 0.45 | 0.21 | 64 | 102 x 36 x 18 | 13 | 1536 | 120 x 80 x 220 | 327 |
F-068340 | 16 | 1000 x 150 x 0.40 | 0.24 | 48 | 102 x 36 x 18 | 12 | 1152 | 120 x 80 x 220 | 303 |
F-069798 | 16 | 1000 x 150 x 0.45 | 0.26 | 48 | 102 x 36 x 18 | 13 | 1152 | 120 x 80 x 220 | 327 |
F-068357 | 16 | 1000 x 180 x 0.40 | 0.24 | 32 | 102 x 36 x 18 | 8 | 768 | 120 x 80 x 220 | 207 |
F-069804 | 16 | 1000 x 180 x 0.45 | 0.26 | 32 | 102 x 36 x 18 | 9 | 768 | 120 x 80 x 220 | 231 |
F-2066377 | 20 | 1000 x 180 x 0.40 | 0.25 | 28 | 102 x 36 x 18 | 7 | 672 | 120 x 80 x 220 | 183 |
F-2066391 | 20 | 1000 x 180 x 0.45 | 0.27 | 28 | 102 x 36 x 18 | 8 | 672 | 120 x 80 x 220 | 207 |
F-2066384 | 20 | 1000 x 280 x 0.40 | 0.37 | 48 | 102 x 74 x 20 | 18 | 576 | 120 x 80 x 220 | 231 |
F-2066407 | 20 | 1000 x 280 x 0.45 | 0.39 | 48 | 102 x 74 x 20 | 19 | 576 | 120 x 80 x 220 | 243 |
Aluminium heat transfer plate - double
Multipack | Pallet | ||||||||
---|---|---|---|---|---|---|---|---|---|
Indeks | Diameter | Product dimensions X/Y/Z (mm) |
Net weight (g) |
Quantity | Dimensions (cm) | Gross weight (kg) |
Quantity | Dimensions (cm) | Gross weight (kg) |
F-068234 | 16 | 1000 x 390 x 0.4 | 0.6 | 40 | 102 x 74 x 20 | 24 | 480 | 120 x 80 x 220 | 308 |
F-069866 | 16 | 1000 x 390 x 0.45 | 0.68 | 40 | 102 x 74 x 20 | 27.2 | 480 | 120 x 80 x 220 | 346 |
Aluminium heat transfer plate - tripple
Multipack | Pallet | ||||||||
---|---|---|---|---|---|---|---|---|---|
Indeks | Diameter | Product dimensions X/Y/Z (mm) |
Net weight (g) |
Quantity | Dimensions (cm) | Gross weight (kg) |
Quantity | Dimensions (cm) | Gross weight (kg) |
F-069842 | 16 | 1000 x 588 x 0.45 | - | - | - | - | - | - | - |