Flush-mounted manifold box
product description
Cabinets are used for housing water and heating manifolds and floor heating pump sets. The box is designed to be installed in the wall recess.
CONSTRUCTION:
- rear wall equipped with rails and screws for mounting the manifold
- side walls with holes for heating medium supply and return pipes
- mounting feet to the floor and screws for mounting the manifold
- removable front door
- adjustable height and depth
- cabinet doors with key lock as standard
MATERIAL: hot-dip galvanized steel sheet 0.8 mm thick, powder-coated with white paint No. 9003
Dimensions (cm) | Single pack | Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | Loops | S1 (mm) | S2 (mm) | H (mm) | D (mm) | Net weight (g) | Quantity | Dimensions (cm) | Gross weight (kg) | Quantity | Dimensions (cm) | Gross weight (kg) |
S-400004 | 4 | 335 | 370 | 575-665 | 120-185 | 5070 | 1 | 41 x 17 x 62 | 6.5 | 40 | 120 x 80 x 220 | 280 |
S-400006 | 6 | 435 | 470 | 575-665 | 120-185 | 5960 | 1 | 52 x 17 x 62 | .7.5 | 28 | 120 x 80 x 220 | 230 |
S-400008 | 8 | 565 | 600 | 575-665 | 120-185 | 7140 | 1 | 65 x 17 x 62 | 8.5 | 24 | 120 x 80 x 220 | 214 |
S-400010 | 10 | 715 | 750 | 575-665 | 120-185 | 8590 | 1 | 80 x 17 x 62 | 10.1 | 18 | 120 x 80 x 220 | 204 |
S-400012 | 12 | 795 | 830 | 575-665 | 120-185 | 8690 | 1 | 88 x 17 x 62 | 10.2 | 17 | 120 x 80 x 220 | 194 |
S-400014 | 14 | 965 | 1005 | 575-665 | 120-185 | 10170 | 1 | 103 x 17 x 62 | 11.7 | 14 | 120 x 80 x 220 | 184 |
Technical drawing
CONTACT US
What can we help you with? Our Export Department Team will gladly help you with all your issues. Contact us filling the contact form: