EPS board with foil/fabric - cube
product description
EPS insulation covered one side with a laminate of polyethylene and metallized polypropylene foil or fabric, folded into cubes. It is used as a thermal, acoustic and anti-moisture insulation for water underfloor heating in residential and public utility buildings. The product is suitable for use with cement/concrete and anhydrite screeds as well as self-leveling floor screeds.
Single pack | Pallet | Download | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | Model | Material | Thickness (mm) |
Product dimensions X/Y/Z (m) |
Qty (m2) |
Dimensions (cm) |
Gross weight (kg) |
Qty (m2) |
Dimensions (cm) |
Gross weight (kg) |
Product sheet | |
F-063024 | PP Pack | EPS T 045 fabric | 25 | 10 x 1 x 0.025 | 10 | 104 x 100 x 25 | 3.6 | 110 | 296 x 110 x 100 | 60 | PDF download | |
F-2069972 | PP Pack | EPS T 045 fabric | 30 | 10 x 1 x 0.03 | 10 | 105 x 100 x 30 | 4.3 | 90 | 290 x 110 x 100 | 59 | PDF download | |
F-063031 | PP Pack | EPS T 045 fabric | 35 | 10 x 1 x 0.035 | 10 | 106 x 100 x 35 | 5.1 | 90 | 290 x 110 x 100 | 66 | PDF download | |
F-2069989 | PP Pack | EPS T 040 fabric | 30 | 10 x 1 x 0.03 | 10 | 105 x 100 x 30 | 4.7 | 90 | 290 x 110 x 100 | 62 | PDF download | |
F-698957 | L Pack | EPS 100 foil | 25 | 10 x 1 x 0.025 | 10 | 104 x 100 x 25 | 5.7 | 110 | 296 x 110 x 100 | 83 | PDF download | |
F-698964 | L Pack | EPS 100 foil | 30 | 10 x 1 x 0.03 | 10 | 105 x 100 x 30 | 7.1 | 90 | 290 x 110 x 100 | 84 | PDF download |
Technical drawing
CONTACT US
What can we help you with? Our Export Department Team will gladly help you with all your issues. Contact us filling the contact form: